Size Chart

Tops (inches)
Size XS S M L XL
US Size 0 1–2 / 3–4 5–6 / 7–8 9–10 / 11–12 14
Bust 32 34 36 38–40 42
Natural Waist 24–25 26–27 28–29 31.5–33 34
Hips 34–35 36–37 38–39 41.5–43 44
Dresses / Skirts (inches)
Size XS S M L XL
US Size 0 1–2 / 3–4 5–6 / 7–8 9–10 / 11–12 14
Bust 32 34 36 38–40 42
Natural Waist 24–25 26–27 28–29 31.5–33 34
Hips 34–35 36–37 38–39 41.5–43 44
Bottoms (inches)
Waist Size 23–25 26 27 28 29 30 31–33
US Size 0 2 4 6 8 10 12
Waist 23–25 26 27 28 29 30 31.5–34.5
Hips 33–35 36 37 38 39 40 41.2–43.5